Most Recent Bottineau Homes For Sale
| View All Bottineau Homes For Sale | ||
|
Lot 3 Long Lake, Bottineau, ND 58318 | $47,900 |
|
120 Street, Bottineau, ND 58318 | $85,000 4 beds 2 baths |
|
9619 County Road 47, Bottineau, ND 58318 | $94,900 3 beds 1 bath |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View North Dakota Homes For Sale (MLS)
Bismarck Area Homes For Sale
|
Grand Forks Area Homes For Sale
|
Don't See Your Area?
View All North Dakota Listings